Species |
Typical Age (years) |
Maximum Diameter (cm) |
Height (m) |
Age (years) |
Diameter (cm) |
Corr. Height (m) |
| Silver fir (Ables amabilis) | 400+ | 90-110 | 45-55 | 590 | 210 | 63 |
| Grand fir (*) (Ables grandis) | 300+ | 75-125 | 40-60 | - | 217 | 53 |
| Noble fir (Ables Procera) | 400+ | 100-150 | 45-70 | 600+ | 275 | 85 |
| Incense-cedar (*) (Calocedrus decurrens) | 500+ | 90-120 | 45 | 542+ | 374 | 46 |
| Port Oxford cedar (*) (Chamaecyparis lawsoniana) | 500+ | 120-180 | 60 | - | 488 (c) | 69 |
| Alaska yellow-cedar (ChamaecyParls nootkatenis) | 1000+ | 100-150 | 30-40 | 3500 | 310 | 34 |
| Western larch (Larlx occldentalis) | 700+ | 140 | 50 | 915 | 243 (c) | 54 |
| Engelmann spruce (Plcea engelmannii) | 500+ | 30-100 (b) | 45-50 | 660 (c) | 235 | 55 |
| Sitka spruce (*) (Picea sitchensis) | 700+ | 180-230 | 70-75 | 800 (c) | 534 | 76 |
| Knobcone plne (*) (Pinus attenuata) | 150+ (c) | 30-60 (c) | 3-15 (b) | - | 100 | 30 |
| Lodgepole plne (*) (Pinus contorta) | 250+ | 50-100 (b) | 25-35 | 600 (b) | 206 | 34 |
| Sugar pine (*) (Pinus lambertiana) | 400+ | 100-125 | 45-55 | 623 (c) | 311 | 66 |
| Western white pine (Pinus monticola) | 400+ | 110 | 30-50 (b) | 615 | 243 (c) | 63 |
| Ponderosa pine (Pinus ponderosa) | 600+ | 75-125 | 30-50 | 726 | 271 | 49 |
| Douglas-fir (*) (Pseudotsuga menziesii) | 750+ | 150-220 | 70-80 | 1375 (c) | 518 (c) | 67 |
| Coast redwood (Sequoia sempervirens) | 1250+ | 150-380 | 75-100 | 2200 | 820 (a) | 92 |
| Pacific yew (*) (Taxus brevifolia) | 300+ (c) | 30-60 (b) | 10-18 (b) | - | 142 | 18 |
| Western redcedar (*) (Thuja Plicata) | 1000+ | 150-300 | 30-50 (b) | 1200+ | 641 | 37 |
| Western hemlock (*) (Tsuga heterophylla) | 400+ | 90-120 | 50-65 | 500+ | 274 (c) | 79 |
| Mountain hemlock (Tsuga mertenslana) | 400+ | 75-100 | 25-35 | 800+ | 224 | 34 |
| Bigleaf maple (*) (Acer macrophyllum) | 300+ | 50 | 15 | - | 250 | 30 |
| Red alder (*) (Alnus oregona) | 100 | 55-75 | 30-40 | - | 152 (c) | - |
| Paclflc madrone (*) (Arbutus menziesii) | - | 60-120 (b) | 9-40 (b) | 225 (b) | 299 | 24 |
| Tanoak (*) (Lithocarpus densiflorus | 180 | 25-125 | 15-30 | 350 (b) | 278 | 30 |
Maximum breast-height diameters and their corresponding heights are from Pardo and Provost (1973).
Return to Redwood Trees home
page